CONCRETE BLOCK MACHINES
Complete range of concrete block machines for your requirements of engineering concrete.
MOBILE CONCRETE BLOCK MACHINES |
Available in automatic and semi-automatic version; | |
Production of concrete elements either on the steel platform under the machine or
directly on the concrete floor. |
|
TYPES OF MOBILE CONCRETE BLOCK MACHINES: |
|
Mobile Concrete Block Machine 1010 / CO and 1010 / A |
|
Mobile Concrete Block Machine 2000 |
|
Mobile Concrete Block Machine 104x50 |
STATIONARY CONCRETE BLOCK MACHINE SYSTEMS |
Modular, automatic plants for the production of precast concrete elements; | |
For Light/Medium/Large production. |
|
TYPES OF STATIONARY BLOCK MACHINE / PRESS SYSTEMS: |
|
Stationary Press: LC 50 |
|
Stationary Press: LC 70 |
|
Stationary Press: LC 100 |
TECHNICAL SPECIFICATIONS: |
1010 CO/ 1010 A | 2000 | BLOC 5 | LC 50 | LC 70 | LC 100 | ||
Max. Working Surface | mm | 104*104 | 104*104 | 1000*500 | 1000*500 | 1230*700 | 1200*1200 |
Dimensions of the Vibrating Table | mm | | | 1200*600 | 1300*650 | 1350*750 | 1350*1350 |
Minimum Height of Element | mm | 20 | 6 | 60 | 40 | 40 | 40 |
Maximum Height of Element | mm | 25 | 30 | 250 | 300 | 330 | 400 |
Power of Vibrator Motors | Kw | 2*3 | 2*3 | 3*3 | 11.25*2 | 5.7*4 | 5.7*4 |
Power of Hydraulic System Motors | Kw | 7.5 | 15*1.5 | 11 | 22 | 30 | 37+30 |
Flow Pump | Lt/minute | 46 | 9911.5 | 63+26.6 | 12440 | 12440 | 140+100 |
Total Installed Power | Kw | 28 | 30 | 35 | 100 | 115 | 170 |
Oil Tank Capacity | Kw | | 300 | 300 | 390 | 390 | 700 |
Dimensions of Concrete Block Machine | mm | L 3000 W 2300 H 2200 | L 4100 W 2400 H 2500 | L 2200 W 1600 H 2500 | L 3800 W 2100 H 3000 | L 3800 W 2400 H 3000 | L 5300 W 2400 H 3000 |
Weight of Concrete Block Machine | Kg | 3880 | 5000 | 3800 | 9500 | 10500 | 18000 |
Total Power of system with Finger Car Robot | Kw | | | | 95 | 110 | 145 |
Cycle Time* | Seconds | 30 | 30 | 2025 | 1520 | 1317 | 1522 |
*Cycle Time depends on various factors: Type of concrete block, Humidity of mixture, Type of aggregates used) |